Daftar Harga Resmi Mobil Baru Ford Dari Dealer Di INdonesia
Here is the list of Ford New car price for Indonesia, especially Jabodetabek region. The price list below is only an estimated price, where the valid price will be on the authorized dealer.
No. | Car Model | Car Category | Transmission | Engine Capacity | Price (Rp.) |
1 | Ford New Escape XLT | SUV | Automatic | 2,261 | 299,000,000 |
2 | Ford New Everest XLT | SUV | Automatic | 2,499 | 343,200,000 |
3 | Ford New Focus Sporty | Sedan | Automatic | 2,000 | 311,700,000 |
4 | Ford Fiesta | Single Cab | Manual | 1,388 | 167,000,000 |
5 | Ford New Ranger 3.0L XLT | Double Cab | Manual | 3,000 | 326,000,000 |
No comments:
Post a Comment