Make Toyota
Model Alphard
Engine capacity Available in 2400 and 3500cc
Driving type Available in 2WD and 4WD
Steering position Right Hand Drive (on the right side of car)
Transmission type Automatic gear
Fuel Gasoline (Petrol)
Passenger capacity Available in 7 and 8 passenger capacity (According to Japanese law)
Engine type 2400cc : 2AZ-FE . DOHC 4 Cylinders . 16 Valves
3500cc : 2GR-FE . DOHC 6 Cylinders . 24 Valves
Number of doors 5
For the September 2010, the new Toyota cars price is almost the same with the previous month, the rupiah exchange rate is one of the many factors which contributed to the car price value. Here are the Toyota price list for September 2010. Please note, if the price list below is only an estimated price where the valid price itself will be follows the ATPM/authorized Toyota delaers.
Daftar Harga Mobil Toyota Baru Dari Dealer Resmi
No. | Car Model | Car Category | Transmission | Engine Capacity (Cc.) | Price (Rp.) |
1 | Toyota Alphard 3.5L | MPV | Automatic | 3,456 | 1,120,000,000 |
2 | Toyota Avanza E 1.3L M/T | MPV | Manual | 1,298 | 133,600,000 |
3 | Toyota Avanza E 1.3L A/T | MPV | Manual | 1,298 | 143,600,000 |
4 | Toyota Avanza G 1.3L M/T B | MPV | Manual | 1,298 | 148,050,000 |
5 | Toyota Avanza G 1.3L A/T | MPV | Manual | 1,298 | 158,050,000 |
6 | Toyota Avanza S 1.5L M/T | MPV | Automatic | 1,495 | 161,000,000 |
7 | Toyota Avanza S 1.5L A/T | MPV | Automatic | 1,495 | 171,000,000 |
8 | Toyota New Camry 2.4L G | MPV | Automatic | 2,362 | 462,400,000 |
9 | Toyota New Camry 3.0L Q | Sedan | Automatic | 3,456 | 647,000,000 |
10 | Toyota All New Corolla Altis J | Sedan | Manual | 1,794 | 323,500,000 |
11 | Toyota All New Corolla Altis G | Sedan | Automatic | 1,794 | 346,700,000 |
12 | Toyota All New Corolla Altis V | Sedan | Automatic | 1,987 | 375,500,000 |
13 | Toyota Fortuner G | SUV | Automatic | 2,694 | 421,300,000 |
14 | Toyota Fortuner G Diesel | SUV | Automatic | 2,494 | 363,700,000 |
15 | Toyota Hilux E Diesel 4x4 | Double Cab | Manual | 2,982 | 302,500,000 |
16 | Toyota Innova E | MPV | Manual | 1,998 | 210,000,000 |
17 | Toyota Innova J | MPV | Manual | 1,998 | 181,400,000 |
18 | Toyota Innova G | MPV | Manual | 1,998 | 228,300,000 |
19 | Toyota Innova V | MPV | Manual | 1,998 | 260,600,000 |
20 | Toyota Innova E Std Diesel | MPV | Manual | 2,494 | 222,500,000 |
21 | Toyota Innova G Diesel | MPV | Manual | 2,494 | 243,300,000 |
22 | Toyota Innova V Diesel | MPV | Automatic | 2,494 | 275,600,000 |
23 | Toyota Rush G New | MPV | Manual | 1,500 | 188,200,000 |
24 | Toyota Rush S New | MPV | Automatic | 1,495 | 211,300,000 |
25 | Toyota Vios E | Sedan | Manual | 1,497 | 206,400,000 |
26 | Toyota Vios G | Sedan | Automatic | 1,497 | 232,200,000 |
27 | Toyota Vios TRD Sportivo | Sedan | Automatic | 1,497 | 254,400,000 |
28 | Toyota Yaris E | Mini MPV | Manual | 1,497 | 187,950,000 |
29 | Toyota Yaris J | Mini MPV | Manual | 1,497 | 181,350,000 |
30 | Toyota Yaris S | Mini MPV | Manual | 1,497 | 214,450,000 |
No comments:
Post a Comment